1,748,066 ( More Details) Male Population: Female Population: 1,323 square miles (county) 1,207 square miles (county) 116 square miles (county) Load County Map. Installing deb files on fedora. BROWARD County, FL Covers 88 ZIP Codes.
Below are some different ways to filter or search for zip codes, cities, counties or states. This page is designed to spit out data for easy copy and paste comma separated values for various web projects we work on. Great tool for local sites.
Get Zip Codes List
Copy and paste the following zip codes to where ever you need to.
Displaying 92 Zip(s)
Displaying cities for zips above.. Count: 12
Displaying counties for zips above.. Count: 1
Zip Code | City | County | State |
33097 | Coconut Creek | Broward | FL |
33093 | Coconut Creek | Broward | FL |
33075 | Coral Springs | Broward | FL |
33004 | Dania | Broward | FL |
33442 | Deerfield Beach | Broward | FL |
33443 | Deerfield Beach | Broward | FL |
33441 | Deerfield Beach | Broward | FL |
33318 | Fort Lauderdale | Broward | FL |
33319 | Fort Lauderdale | Broward | FL |
33324 | Fort Lauderdale | Broward | FL |
33323 | Fort Lauderdale | Broward | FL |
33320 | Fort Lauderdale | Broward | FL |
33322 | Fort Lauderdale | Broward | FL |
33321 | Fort Lauderdale | Broward | FL |
33316 | Fort Lauderdale | Broward | FL |
33314 | Fort Lauderdale | Broward | FL |
33307 | Fort Lauderdale | Broward | FL |
33308 | Fort Lauderdale | Broward | FL |
33309 | Fort Lauderdale | Broward | FL |
33310 | Fort Lauderdale | Broward | FL |
33311 | Fort Lauderdale | Broward | FL |
33315 | Fort Lauderdale | Broward | FL |
33312 | Fort Lauderdale | Broward | FL |
33313 | Fort Lauderdale | Broward | FL |
33325 | Fort Lauderdale | Broward | FL |
33326 | Fort Lauderdale | Broward | FL |
33340 | Fort Lauderdale | Broward | FL |
33346 | Fort Lauderdale | Broward | FL |
33348 | Fort Lauderdale | Broward | FL |
33349 | Fort Lauderdale | Broward | FL |
33351 | Fort Lauderdale | Broward | FL |
33355 | Fort Lauderdale | Broward | FL |
33359 | Fort Lauderdale | Broward | FL |
33394 | Fort Lauderdale | Broward | FL |
33339 | Fort Lauderdale | Broward | FL |
33338 | Fort Lauderdale | Broward | FL |
33337 | Fort Lauderdale | Broward | FL |
33327 | Fort Lauderdale | Broward | FL |
33328 | Fort Lauderdale | Broward | FL |
33330 | Fort Lauderdale | Broward | FL |
33331 | Fort Lauderdale | Broward | FL |
33332 | Fort Lauderdale | Broward | FL |
33334 | Fort Lauderdale | Broward | FL |
33335 | Fort Lauderdale | Broward | FL |
33336 | Fort Lauderdale | Broward | FL |
33329 | Fort Lauderdale | Broward | FL |
33306 | Fort Lauderdale | Broward | FL |
33305 | Fort Lauderdale | Broward | FL |
33317 | Fort Lauderdale | Broward | FL |
33345 | Fort Lauderdale | Broward | FL |
33301 | Fort Lauderdale | Broward | FL |
33302 | Fort Lauderdale | Broward | FL |
33303 | Fort Lauderdale | Broward | FL |
33304 | Fort Lauderdale | Broward | FL |
33009 | Hallandale | Broward | FL |
33008 | Hallandale | Broward | FL |
33027 | Hollywood | Broward | FL |
33025 | Hollywood | Broward | FL |
33029 | Hollywood | Broward | FL |
33024 | Hollywood | Broward | FL |
33023 | Hollywood | Broward | FL |
33022 | Hollywood | Broward | FL |
33020 | Hollywood | Broward | FL |
33019 | Hollywood | Broward | FL |
33026 | Hollywood | Broward | FL |
33081 | Hollywood | Broward | FL |
33083 | Hollywood | Broward | FL |
33084 | Hollywood | Broward | FL |
33021 | Hollywood | Broward | FL |
33074 | Lighthouse Point | Broward | FL |
33064 | Lighthouse Point | Broward | FL |
33093 | Margate | Broward | FL |
33082 | Pembroke Pines | Broward | FL |
33026 | Pembroke Pines | Broward | FL |
33028 | Pembroke Pines | Broward | FL |
33388 | Plantation | Broward | FL |
33074 | Pompano Beach | Broward | FL |
33076 | Pompano Beach | Broward | FL |
33065 | Pompano Beach | Broward | FL |
33073 | Pompano Beach | Broward | FL |
33077 | Pompano Beach | Broward | FL |
33072 | Pompano Beach | Broward | FL |
33071 | Pompano Beach | Broward | FL |
33069 | Pompano Beach | Broward | FL |
33068 | Pompano Beach | Broward | FL |
33067 | Pompano Beach | Broward | FL |
33066 | Pompano Beach | Broward | FL |
33060 | Pompano Beach | Broward | FL |
33061 | Pompano Beach | Broward | FL |
33062 | Pompano Beach | Broward | FL |
33063 | Pompano Beach | Broward | FL |
33064 | Pompano Beach | Broward | FL |
The Environmental Engineering and Permitting Division has compiled these resources to assist with the research for environmental assessments in Broward County, Florida. These resources are not intended to be a complete list of all required research, and the Division cannot vouch for the accuracy of any information presented by outside sources.If a Consultant or Environmental Professional contacts the Division for a due diligence assessment of a property in Broward County, they will be referred to this website.
This referral will constitute the Division's response in accordance with the All Appropriate Inquiry rule. We recommend that you use the links on this website to conduct research before contacting the Division with detailed questions about specific properties.Broward County Resources:The Interactive Map is a Geographic Information System (GIS) based map that is linked to information in the County’s Contaminated Locations Database.
The Inventory Report is downloadable as an Excel spreadsheet.
Poorest Zip Codes In Broward County
MIAMI-DADE County, FL Covers 127 ZIP Codes ZIP CodeClassificationCityPopulationTimezoneArea Code(s)P.O.